- Leagues
- LIGA MUHIBBAH (9 SIDE) - GROUP D, LIGA PERPADUAN DIANTARA KAUM (9 SIDE), LIGA UDOMDHAM CUP (9 SIDE)- GROUP C
- Seasons
- 2018, 2019, 2020, 2023
- Home
- Padang Kelab Bolasepak Kg Teresek di Wat Uttamaram,Repek,Pasir Mas,Kelantan
Manager/Coach WEE PHIT SONG
- Nationality
- Malaysia
- Current Team
- CHEKOK (B) FC
- Age
- 1
Medical KOH JIM LEON
- Nationality
- Malaysia
- Current Team
- CHEKOK (B) FC
- Age
- 1
SIAM KELANTAN SERIES RANKING FOOTBALL CLUB
Rank | Club | Pts |
---|---|---|
1 | SEMERAK FC | 22 |
2 | JAMBU FC | 22 |
3 | ARIL FC | 22 |
4 | JUNGKAU FC | 21 |
5 | UTTAMA’ FC | 21 |
6 | MACHIMMA FC (U16) | 17 |
7 | JUNGKAU (B) FC | 16 |
8 | PHIKULTHONG FC | 15 |
9 | MEZZA UNITED FC | 11 |
10 | PAK KIANG FC | 9 |
11 | BALAI FC | 9 |
12 | TERBAK FC | 9 |
13 | BARN NAI FC | 9 |
14 | ARIYAK FC | 9 |
15 | BANGSEK FC (U16) | 8 |
16 | CHANKEWTHARARM FC | 8 |
17 | SYARM (A) FC | 8 |
18 | JAMBU (B) FC | 7 |
19 | BANGSEK FC | 7 |
20 | MACHIMMA FC | 6 |
21 | PHIKULTHONG FC (U16) | 5 |
22 | JAMBU (A) FC | 5 |
23 | BSP FC | 4 |
24 | EXCO FC | 4 |
25 | UTTAMA’ UNITED FC | 4 |
26 | ARIL SWS FC | 4 |
27 | SYARM FC | 4 |
28 | BALAI CITY FC | 4 |
29 | JAMBU JUNIOR FC (U16) | 4 |
30 | SAMUNPRAI FC | 3 |
31 | TEMANGAN FC | 3 |
32 | CHEKOK (B) FC | 3 |
33 | KUANG FC | 3 |
34 | KHAU DIN FC | 3 |
35 | JELATOK FC | 1 |
36 | BANGNYANG FC | 1 |
37 | BUKIT YONG FC | 1 |
38 | AHINGSA FC | 1 |
39 | BI A FC | 0 |
40 | CHAMPAKEOW FC | 0 |
41 | PLAKLA FC | 0 |
42 | UNDERDOG FC | 0 |
43 | DHPP FC | 0 |
44 | PEMUDA RPJG FC | 0 |
45 | BANYANG FC (U16) | 0 |
Results
(DAY)
0 - 1LIGA MUHIBBAH (9 SIDE) - GROUP D
2023
Padang Kelab Bolasepak Kg Teresek di Wat Uttamaram,Repek,Pasir Mas,Kelantan CHEKOK FC vs BARN NAI FC |
(DAY)
1 - 0LIGA MUHIBBAH (9 SIDE) - GROUP D
2023
Padang Kelab Bolasepak Kg Teresek di Wat Uttamaram,Repek,Pasir Mas,Kelantan ARIYAK FC vs CHEKOK FC |
0 - 2LIGA UDOMDHAM CUP (9 SIDE)- GROUP C
2023
Padang Kelab Bolasepak Kg Teresek di Wat Uttamaram,Repek,Pasir Mas,Kelantan CHEKOK FC vs JAMBU (B) FC |
0 - 2LIGA UDOMDHAM CUP (9 SIDE)- GROUP C
2023
Padang Kelab Bolasepak Kg Teresek di Wat Uttamaram,Repek,Pasir Mas,Kelantan CHEKOK FC vs SAMUNPRAI FC |